Pay in installments of $32.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE X FRONT 321272-X [Compatibility List in Desc.]Brand DIXCEL Product Number 321272 X Compatible Car #REF! Product Description _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels. _x000D_ Superior braking power to easily stop mini vans and SUVs with upgraded oversized wheels. _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to brake pedal pressure _x000D_ Firm
| Brand | DIXCEL |
| Product Number | 321272-X |
| Compatible Car | #REF! |
| Product Description | _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels. _x000D_ Superior braking power to easily stop mini-vans and SUVs with upgraded oversized wheels. _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to brake pedal pressure _x000D_ Firm brake pedal feel and proportional brake performance helps you forget the heavy weight of the car · Superior braking performance, less harsh to . help prolong disc life _x000D_ An must-have item for cars with upgraded oversized wheels that use OEM brake calipers _x000D_ Price for Japanese Cars:. Front :: JPY15,000 ~ (w / o tax) _x000D_ Rear :: JPY14,000 ~ (w / o tax) _x000D_ Rrice for European & American Cars:Front :: JPY22,000 ~ (w / o tax) _x000D_ Rear :: JPY20,000 ~ (w / o tax) _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: NISSAN AD MAX VAN AD VFGY10 VSGY10 92/4 ~ 99/5 NISSAN AD MAX VAN AD VEGY10 92/4 ~ 99/5 NISSAN AD MAX WAGON AD WFGY10 92/4 ~ 96/5 NISSAN AD VAN VFY10 90 / 10 ~ 97/5 NISSAN AD VAN VFY10 97/5 ~ 99/5 NISSAN AD VAN VSY10 93/8 ~ 97/5 NISSAN AD VAN VFNY10 VSNY10 VENY10 90/10 ~ 99/5 NISSAN AD VAN VEY10 97/5 ~ 99/5 NISSAN AD WAGON WFY10 WEY10 90/10 ~ 96/5 NISSAN AD WAGON WFNY10 90/10 ~ 96/5 NISSAN NX COUPE HB13 90/1 ~ 94/4 NISSAN SUNNY HB13 HNB13 90/1 ~ 93/12 NISSAN SUNNY CALIFORNIA WFY10 90/10 ~ 96/5 NISSAN SUNNY CALIFORNIA WFNY10 90/10 ~ 96/5 MAZDA FAMILIA VAN BVY10 BVFY10 94/8 ~ 99/6 MAZDA FAMILIA VAN BVFNY10 BVSNY10 94/8 ~ 99/6 MAZDA FAMILIA VAN BVSY10 94/8 ~ 99/6 MAZDA FAMILIA WAGON BWFY10 BWEY10 96/5 ~ 99/4 MAZDA FAMILIA WAGON BWFNY10 BWHNY10 BHY10 96/5 ~ 99/4 |
| Remarks | With ABS _x000D_ X type is exclusive for use in Street, off-road and not suitable for on road circuit use. _x000D_ In the case of on road circuit use and causeed early wear etc. We are totally not responsible .. Please note this beforehand NISSAN AD MAX VAN AD VFGY10 VSGY10 92/4 ~ 99/5: with ABS NISSAN AD MAX VAN AD VEGY10 92/4 ~ 99/5: X type is exclusive for use in . Street, off-road and not suitable for on road circuit use NISSAN AD MAX WAGON AD WFGY10 92/4 ~ 96/5: with ABS NISSAN AD VAN VFY10 90/10 ~ 97/5: with ABS NISSAN AD VAN VFY10 97/5 ~ 99/5:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use NISSAN AD VAN VSY10 93/8 ~ 97/5 : with ABS NISSAN AD VAN VFNY10 VSNY10 VENY10 90/10 ~ 99/5: X type is exclusive for use in Street,. Off-road and not suitable for on road circuit use NISSAN AD VAN VEY10 97/5 ~ 99/5:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use NISSAN AD WAGON WFY10 WEY10 90/10 ~ 96/5: with ABS NISSAN AD WAGON WFNY10 90/10 ~ 96/5: X type is exclusive for use in Street, off-road and not suitable for on road circuit . use NISSAN NX COUPE HB13 90/1 ~ 94/4: ABS No NISSAN SUNNY HB13 HNB13 90/1 ~ 93/12: X type is exclusive for use in Street, off-road and not suitable for . on road circuit use NISSAN SUNNY CALIFORNIA WFY10 90/10 ~ 96/5: with ABS NISSAN SUNNY CALIFORNIA WFNY10 90/10 ~ 96/5: X type is exclusive for use in Street, off-road and . not suitable for on road circuit use MAZDA FAMILIA VAN BVY10 BVFY10 94/8 ~ 99/6: with ABS MAZDA FAMILIA VAN BVFNY10 BVSNY10 94/8 ~ 99/6:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use MAZDA FAMILIA VAN BVSY10 94/8 ~ 99/6: with ABS MAZDA FAMILIA WAGON BWFY10 BWEY10 96/5 ~ 99/4: chassis No → 508000 ABS with MAZDA FAMILIA WAGON BWFNY10 BWHNY10 BHY10 96/5 ~ 99/4: chassis No → 508000 |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
SOUND - is Amazing, Incredible and better than the movie theater!
Style: AVR-X1800H
Arrived quickly. Setup was easy for for quick start, but to fine tune will take a good deal of effort (fun for me so no issues). OK, SOUND - is amazing, incredible and better than the movie theater! (paired with Klipsch 5.1, but will turn it into a 7.2). Drowns out my neighbors dogs which bark all the time - this system can get loud but the clarity is crisp and clean. Recall 20 years ago this system would have cost $10k plus for everything, now set me back around $1500 for all.
But this review is on the receiver and it is superb! Looks brand new, has sufficient warranty and 90-day return option so more than enough time to try and determine for yourself. The price is about $2-300 lower than a new one and every bit as effective so I definitely recommend this product to anyone that wants a very high quality home theater at a super low price point. Entry level to experienced, this receiver should satisfy all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2025
★★★★★ 5
Sound quality
Style: AVR-X1800H
Great sound for home entertainment center and surround sound for watching hd movies
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 5
8.5 sound out of the box! (Want bespoke configs? Sorry.) Great Value, Easy Setup
Style: AVR-X1800H
Excellent unit. Off the shelf sound is very nice, but every room is different, so a bit of tweaking is usually required. Accessing the EQ settings takes a bit of sleuthing and the use of its app... which is subpar. The app interface can only be explained as designed by people who must not actually use it. Still, a wonderful machine at a fair price. I run in ECO mode and it powers my 35x47 room with plenty of power to spare and NEVER gets hot. I am running Infinity Reference speakers and a Klipsch sub in a 7.1 config.
I highly recommend the use of the included Audyssey calibration microphone! My prior experience with Yamaha YPAO left me wondering what was the point. This time with the Denon, it set up the speakers, (i'm embarrassed to say) better than I did on my own. (To be fair, I'm sure Yamaha has improved its YPAO in the decade since my prior purchase)
Bottom line. If you want maximum flexibility on EQ. Shop a different solution. However, If you want quality sound with 4K and up to and including ATMOS processing, with minimal tweaking, or just want to unbox and play, this is a wonderful unit at a very fair price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2025
★★★★★ 4
Does well for my needs
Style: AVR-X1800H
I got this to replace a Sony head unit that was starting to fail after 10 or so years of use. This one doesn’t have the same power output, but I use Bose speakers. Bose is fairly low wattage for the most part so no problem there.
Setup was fine. My only complaint is that center channel only dialog is too quiet. I need to adjust that. Everything else is great. I don’t care about Internet connectivity, but it has that if you want it.
I’m very happy so far with this unit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 1, 2025
★★★★★ 5
Love denon
Style: AVR-X1800H
Value for money,looks and connection quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026