Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Air Lift Wireless Air Control System V2 w/EZ MountOffering easy and convenient air pressure adjustment for any brand of aftermarket air spring, the WirelessAir on board air compressor system from Air Lift is ideal for the elite air spring user. This dual path WirelessAir(TM) allows users to inflate or deflate each air spring separately, this allows each air spring to be filled to different air pressures, to better handle uneven or top heavy loads, all powered by a heavy duty compressor. This second
Offering easy and convenient air pressure adjustment for any brand of aftermarket air spring, the WirelessAir on-board air compressor system from Air Lift is ideal for the elite air spring user. This dual-path WirelessAir(TM) allows users to inflate or deflate each air spring separately, this allows each air spring to be filled to different air pressures, to better handle uneven or top-heavy loads, all powered by a heavy-duty compressor. This second-generation system offers easy control of your air springs through an upgraded, wireless handheld controller or the new mobile app. Installing the system is simple, with no air line or wiring needing to be routed through the cab of the vehicle. The included wiring harness, installation hardware, and a fully illustrated instruction manual ensure that WirelessAir(TM) will be up and running in no time. WirelessAir(TM) is now available with the EZ Mount system, which packages the manifold and heavy-duty compressor into a factory-assembled and tested bracket, making installation even easier. Backed by Air Lift's two-year limited warranty and 60-day, no-questions-asked, money-back guarantee, WirelessAir(TM) can be purchased with peace of mind.Warranty
Buyers Guide
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2013 | Acura | MDX | Base |
| 2005-2006 | Acura | MDX | Touring |
| 1980-1981 | Buick | Century | Base |
| 1982-1996 | Buick | Century | Custom |
| 1980-1981,1984 | Buick | Century | Estate |
| 1985-1989 | Buick | Century | Estate Wagon |
| 1980-1993,1996 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1991-1996 | Buick | Century | Special |
| 1980-1981 | Buick | Century | Sport |
| 1983-1986 | Buick | Century | T-Type |
| 1991-1996 | Buick | Commercial Chassis | Base |
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1980-1990 | Buick | Electra | Limited |
| 1980-1990 | Buick | Electra | Park Avenue |
| 1989-1990 | Buick | Electra | Park Avenue Ultra |
| 1985-1990 | Buick | Electra | T-Type |
| 2012-2013 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2014-2017 | Buick | Enclave | Leather |
| 2014-2017 | Buick | Enclave | Premium |
| 1980-1983 | Buick | Estate Wagon | Base |
| 1980-1981,1987-1991 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1982-2005 | Buick | LeSabre | Custom |
| 1985-1990 | Buick | LeSabre | Estate Wagon |
| 1980-2005 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1980-1981 | Buick | LeSabre | Sport |
| 1987 | Buick | LeSabre | T-Type |
| 1991-2005 | Buick | Park Avenue | Base |
| 1991-2005 | Buick | Park Avenue | Ultra |
| 1980-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1980-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1980-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1980-1985,1995-1999 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1993 | Buick | Riviera | Luxury |
| 1980 | Buick | Riviera | S |
| 1981-1989 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1980-1982,1990-1991 | Buick | Skylark | Base |
| 1983-1996 | Buick | Skylark | Custom |
| 1990-1996 | Buick | Skylark | Gran Sport |
| 1980-1989,1993-1996 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1980-1983 | Buick | Skylark | Sport |
| 1983-1984 | Buick | Skylark | T-Type |
| 1993 | Cadillac | 60 Special | Base |
| 1987-1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1990-1993 | Cadillac | Allante | Value Leader |
| 1987-1992 | Cadillac | Brougham | Base |
| 1987-1992 | Cadillac | Brougham | d'Elegance |
| 1985-1993 | Cadillac | Commercial Chassis | Base |
| 1992-1993 | Cadillac | Commercial Chassis | Brougham |
| 1980-1985,1987-1993 | Cadillac | DeVille | Base |
| 1980-1985 | Cadillac | DeVille | Cabriolet |
| 1980-1987 | Cadillac | DeVille | d'Elegance |
| 1991 | Cadillac | DeVille | Spring Edition |
| 1986-1987,1991-1993 | Cadillac | DeVille | Touring |
| 1980-1993 | Cadillac | Eldorado | Base |
| 1980-1991 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1980-1985 | Cadillac | Eldorado | Cabriolet |
| 1993 | Cadillac | Eldorado | Sport |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1982-1985,1990-1993 | Cadillac | Eldorado | Touring |
| 2000,2002-2010 | Cadillac | Escalade | Base |
| 2009-2010 | Cadillac | Escalade | Hybrid |
| 2010 | Cadillac | Escalade | Hybrid Platinum |
| 2008-2010 | Cadillac | Escalade | Platinum |
| 2003-2010 | Cadillac | Escalade ESV | Base |
| 2008-2010 | Cadillac | Escalade ESV | Platinum |
| 2002-2010 | Cadillac | Escalade EXT | Base |
| 1987-1992 | Cadillac | Fleetwood | 60 Special |
| 1985-1987 | Cadillac | Fleetwood | 75 |
| 1985-1987 | Cadillac | Fleetwood | 75 Formal |
| 1980-1993 | Cadillac | Fleetwood | Base |
| 1980-1986,1993 | Cadillac | Fleetwood | Brougham |
| 1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1980-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
| 1980-1984 | Cadillac | Fleetwood | Formal |
| 1980-1993 | Cadillac | Seville | Base |
| 1980-1986 | Cadillac | Seville | Elegante |
| 1988-1993 | Cadillac | Seville | STS |
| 1985-2005 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1987-2005 | Chevrolet | Astro | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1988-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1994-1999,2005 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1988,1993-2002 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992,1996-1997 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1982-1987,1991-2002 | Chevrolet | Camaro | Z28 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 387 reviews
Sort
Product Reviews
★★★★★ 5
Great, easy to chew toy!
Color: Orange - Maple Wood
Nice durable chew toy. My English Bulldog loves chewing the ends as well as the middle and the design is easy for him to hold with his paws as he chews
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2025
★★★★★ 5
Durable even with aggressive chewer
Color: Red - Bacon
This one is actually lasting a long time! It’s not his favorite but he still plays with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Great product
Color: Multicolor, Color: Multicolor
I have three aggressive, chewing dogs that absolutely love these bones. I've had them for a couple of months and they have yet to break them or damage them. Lots of chewing left.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Great for aggressive chewers!
Color: Orange - Maple Wood, Color: Orange - Maple Wood
Great for aggressive chewers!! My grand-dog loves it. It is slightly heavy, perfect for him. It definitely cleans his teeth. He plays with it all the time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 3
My dog didn’t like it
Color: Orange - Maple Wood
Dog showed no interest at all
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026