Pay in installments of $42.37 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Rockers CS 1.65 3/8in Ultra Pro 1803-8COMP Cams Rocker Arms 1803 8 The next design evolution of the Hi Tech Stainless Steel Roller Rocker Arms are built to outlast and outperform in accuracy and strength. The Ultra Pro Magnum XD Rocker Arms are engineered from durable 8650 steel and include a machined billet pushrod seat insert for a wide range of super accurate ratios. A unique and wide ratio range to fit almost any popular application. These XD rockers are fully rebuildable and boast
COMP Cams Rocker Arms 1803-8 The next design evolution of the Hi-Tech Stainless Steel Roller Rocker Arms are built to outlast and outperform in accuracy and strength. The Ultra Pro Magnum XD Rocker Arms are engineered from durable 8650 steel and include a machined billet pushrod seat insert for a wide range of super accurate ratios. A unique and wide ratio range to fit almost any popular application. These XD rockers are fully rebuildable and boast precision-sorted needle bearings and hardened roller tips. And they work with most diameter springs and retainers. The new XD design utilizes advanced FEA and CAD design and development to improve strength, stiffness and MOI optimization for drag and circle track applications. Rockers, CS 1.65 3/8" Ultra Pro Mag XD COMP Cams Ultra Pro Magnum XD Roller Rocker Arms, 1.65 Ratio, 3/8" Stud Diameter for Small Block Chevrolet, Set of 8 COMP Cams Rockers CS 1.65 3/8in Ultra ProVehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973 - 1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1972 - 1973 | Buick | Centurion | Base |
| 1973 - 1980 | Buick | Century | Base |
| 1980 | Buick | Century | Estate |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1973 - 1975 | Buick | Century | Luxus |
| 1975 - 1979 | Buick | Century | Special, Custom |
| 1978 - 1980 | Buick | Century | Sport, Limited |
| 1991 - 1993 | Buick | Commercial Chassis | Base |
| 1976 - 1977 | Buick | Electra | Limited, 225 |
| 1973 | Buick | Estate Wagon | Base |
| 1972 | Buick | GS | Base |
| 1972 - 1978 | Buick | LeSabre | Base, Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1974 | Buick | LeSabre | Luxus |
| 1978 | Buick | LeSabre | Sport |
| 1973 - 1980 | Buick | Regal | Base |
| 1978 - 1980 | Buick | Regal | Sport, Limited |
| 1976 - 1977 | Buick | Regal | SR |
| 1992 - 1993 | Buick | Roadmaster | Base, Limited |
| 1991 - 1993 | Buick | Roadmaster | Estate Wagon |
| 1972 | Buick | Skylark | 350 |
| 1972 - 1979 | Buick | Skylark | Custom, Base |
| 1976 - 1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1975 - 1977 | Buick | Skylark | SR |
| 1972 | Buick | Sportwagon | Base |
| 1990 - 1992 | Cadillac | Brougham | Base, d'Elegance |
| 1992 - 1993 | Cadillac | Commercial Chassis | Brougham, Base |
| 1980 | Cadillac | Eldorado | Biarritz, Base, Cabriolet |
| 1993 | Cadillac | Fleetwood | Base, Brougham |
| 1980 | Cadillac | Seville | Elegante, Base |
| 1975 | Checker | Marathon | Aerobus |
| 1975 - 1982 | Checker | Marathon | Deluxe, Base |
| 1955 - 1975 | Chevrolet | Bel Air | Base |
| 1955 - 1956 | Chevrolet | Bel Air | Beauville |
| 1955 - 1957 | Chevrolet | Bel Air | Nomad |
| 1958 - 1972 | Chevrolet | Biscayne | Base |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1958 - 1972 | Chevrolet | Brookwood | Base |
| 1967 - 1988 | Chevrolet | Camaro | Base |
| 1979 - 1986 | Chevrolet | Camaro | Berlinetta |
| 1985 - 1990 | Chevrolet | Camaro | Iroc-Z |
| 1973 - 1987 | Chevrolet | Camaro | LT |
| 1976 - 1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976 - 1980 | Chevrolet | Camaro | Rally Sport |
| 1992 | Chevrolet | Camaro | RS Heritage Edition, Z28 Heritage Edition |
| 1967 - 1992 | Chevrolet | Camaro | RS, Z28 |
| 1981 - 1987 | Chevrolet | Camaro | Sport |
| 1967 - 1972 | Chevrolet | Camaro | SS |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1966 - 1992 | Chevrolet | Caprice | Base |
| 1973 - 1996 | Chevrolet | Caprice | Classic |
| 1986 - 1990 | Chevrolet | Caprice | Classic Brougham |
| 1976 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1976 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1993 - 1994 | Chevrolet | Caprice | Classic LS |
| 1987 - 1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991 - 1993 | Chevrolet | Caprice | Classic LTZ |
| 1975 - 1980 | Chevrolet | Caprice | Classic Sport |
| 1973 - 1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1979 | Chevrolet | Caprice | Landau |
| 1967 - 1968 | Chevrolet | Chevelle | 300 |
| 1967 - 1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1964 - 1972 | Chevrolet | Chevelle | Base, SS |
| 1967 - 1972 | Chevrolet | Chevelle | Concours |
| 1965 - 1973 | Chevrolet | Chevelle | Deluxe |
| 1969 - 1972 | Chevrolet | Chevelle | Greenbrier, Concours Estate |
| 1968 - 1972 | Chevrolet | Chevelle | Nomad, Malibu |
| 1963 - 1967 | Chevrolet | Chevy II | Base |
| 1963 - 1968 | Chevrolet | Chevy II | Nova |
| 1964 - 1967 | Chevrolet | Chevy II | Nova SS |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1955 - 1991 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1978 - 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975 - 1976 | Chevrolet | Corvette | Stingray |
| 1990 - 1991 | Chevrolet | Corvette | ZR-1 |
| 1958 | Chevrolet | Del Ray | Base |
| 1959 - 1985 | Chevrolet | Impala | Base |
| 1975 - 1977 | Chevrolet | Impala | Custom |
| 1981 - 1982 | Chevrolet | Impala | Estate |
| 1977 - 1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S, Custom Landau |
| 1975 - 1980 | Chevrolet | Impala | Sport |
| 1964 - 1967 | Chevrolet | Impala | SS |
| 1969 - 1972 | Chevrolet | Kingswood | Base, Estate |
| 1973 - 1975 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1975 - 1976 | Chevrolet | Laguna | S3 |
| 1974 | Chevrolet | Laguna | Type S-3 |
| 1964 - 1981 | Chevrolet | Malibu | Base |
| 1974 - 1983 | Chevrolet | Malibu | Classic |
| 1975 - 1980 | Chevrolet | Malibu | Classic Estate |
| 1976 - 1981 | Chevrolet | Malibu | Classic Landau |
| 1977 - 1980 | Chevrolet | Malibu | Classic Sport, Sport |
| 1973 - 1980 | Chevrolet | Malibu | Estate |
| 1976 - 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1970 - 1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1973 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1986 - 1988 | Chevrolet | Monte Carlo | LS |
| 1973 - 1977 | Chevrolet | Monte Carlo | S |
| 1978 - 1980 | Chevrolet | Monte Carlo | Sport |
| 1983 - 1988 | Chevrolet | Monte Carlo | SS |
| 1978 - 1979 | Chevrolet | Monza | 2+2 Sport |
| 1975 - 1979 | Chevrolet | Monza | 2+2, S |
| 1976 - 1979 | Chevrolet | Monza | Base, 2+2 Spyder |
| 1977 | Chevrolet | Monza | Mirage |
| 1978 | Chevrolet | Monza | Sport |
| 1976 - 1977 | Chevrolet | Monza | Towne Coupe Sport, Towne Coupe, Towne Coupe Cabriolet |
| 1976 | Chevrolet | Monza | Towne Coupe Spyder |
| 1969 - 1979 | Chevrolet | Nova | Base |
| 1976 - 1977 | Chevrolet | Nova | Concours |
| 1973 - 1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975 - 1978 | Chevrolet | Nova | Police |
| 1977 - 1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1955 - 1957 | Chevrolet | One-Fifty Series | Base |
| 1969 - 1972 | Chevrolet | Townsman | Base |
| 1955 - 1957 | Chevrolet | Two-Ten Series | Del Ray, Base |
| 1959 | Fiat | 1100 | Base |
| 1972 - 1973 | Oldsmobile | 98 | Base |
| 1973 | Oldsmobile | 98 | Regency |
| 1975 - 1992 | Oldsmobile | Custom Cruiser | Base |
| 1975 | Oldsmobile | Custom Cruiser | Panel |
| 1972 - 1980 | Oldsmobile | Cutlass | Base |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1980 | Oldsmobile | Cutlass | LS, Brougham |
| 1972 - 1973 | Oldsmobile | Cutlass | S |
| 1978 - 1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978 - 1980 | Oldsmobile | Cutlass Calais | Base |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 - 1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1978 - 1979 | Oldsmobile | Cutlass Salon | 442 |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | Base, Brougham |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1972 - 1980 | Oldsmobile | Cutlass Supreme | Base |
| 1978 - 1980 | Oldsmobile | Cutlass Supreme | Brougham |
| 1972 - 1977 | Oldsmobile | Delta 88 | Base, Royale |
| 1972 | Oldsmobile | F85 | Base |
| 1973 - 1979 | Oldsmobile | Omega | Base |
| 1976 - 1979 | Oldsmobile | Omega | Brougham |
| 1978 - 1979 | Oldsmobile | Omega | Brougham LS |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1976 - 1977 | Oldsmobile | Omega | F85 |
| 1975 | Oldsmobile | Omega | Salon |
| 1976 - 1978 | Oldsmobile | Omega | SX |
| 1977 - 1979 | Oldsmobile | Starfire | GT, Firenza, Base, SX |
| 1972 - 1973 | Oldsmobile | Vista Cruiser | Base |
| 1974 - 1986 | Pontiac | Bonneville | Base |
| 1983 - 1986 | Pontiac | Bonneville | Brougham |
| 1984 - 1986 | Pontiac | Bonneville | LE |
| 1967 | Pontiac | Catalina | 2+2, Ventura |
| 1967 - 1975 | Pontiac | Catalina | Base, Safari |
| 1972 - 1981 | Pontiac | Firebird | Esprit |
| 1972 - 1992 | Pontiac | Firebird | Formula, Trans Am, Base |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1989 - 1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1974 - 1980 | Pontiac | Grand Am | Base |
| 1977 - 1980 | Pontiac | Grand LeMans | LE |
| 1978 | Pontiac | Grand LeMans | SA |
| 1975 - 1980 | Pontiac | Grand LeMans | Safari, Base |
| 1978 - 1987 | Pontiac | Grand Prix | Base |
| 1983 - 1987 | Pontiac | Grand Prix | Brougham |
| 1984 - 1987 | Pontiac | Grand Prix | LE |
| 1975 - 1983 | Pontiac | Grand Prix | LJ |
| 1975 - 1980 | Pontiac | Grand Prix | SJ |
| 1975 | Pontiac | Grandville | Brougham |
| 1973 - 1980 | Pontiac | LeMans | Base, Safari |
| 1973 - 1974 | Pontiac | LeMans | Luxury |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1973 - 1977 | Pontiac | LeMans | Sport |
| 1977 | Pontiac | LeMans | Sport Coupe |
| 1983 - 1986 | Pontiac | Parisienne | Base, Brougham |
| 1977 - 1979 | Pontiac | Phoenix | Base |
| 1978 - 1979 | Pontiac | Phoenix | LJ, SJ |
| 1978 - 1979 | Pontiac | Sunbird | Safari, Base |
| 1971 - 1977 | Pontiac | Ventura | Base |
| 1974 - 1975 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1975 | Pontiac | Ventura | S |
| 1975 - 1977 | Pontiac | Ventura | SJ |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 4
Well made, durable doggie toy for medium size dog.
Color: Squeaky Corn Dog Toys
Good dog toy. A little heavy, but it looks durable and my doggie likes it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
GREAT FOR TOUGH CHEWERS!!!
Color: Squeaky Corn Dog Toys
AMAZING FOR TOUGH CHEWERS!!! I did NOT buy this toy with the intentions of it lasting longer than the usual couple of hours for chew toys and tug toys for my three pits (I really only bought it because my puppy likes to chomp when I scratch her booty and corn shaped toys make it look like she is “corn cobbing” the kernels right off). I don’t know if it’s the kernel design or what….but my tough chewers have not been able to make a dent!! And that is NOT from lack of trying!! They usually get through even the toughest toys within a DAY at the most of me giving them to them. I usually buy a few, so they can have at least a few days worth of fun. With this toy, they have tried even harder! It’s almost like it is not personal…because they can’t get through this one! Haha
The string part didn’t stand a chance. In fact, I cut that off within an hour. It was short and hard to hold on to. The threads came apart pretty quickly. I cut that part off. But the corn part?!?! I wish ALL toys were made out of that texture!! I am gobsmacked that the cob is still intact, with each and every kernel still in place!!
If you have a tough chewer…give this one a shot! I am ordering two more right now!! So they can each have their own ear!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 3
Cute but not Durable
Color: Squeaky Corn Dog Toys
It’s a very cute dog toy but for it being labeled for “aggressive chewers” I thought it would last longer than 3 days here.. I now have small chunks of “corn” all over my house and had to throw this toy away.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
★★★★★ 5
My dog loves these
Color: Squeaky Corn Dog Toys
I have a healer and he loves his corn. He does go through them every couple months but he’s a very aggressive chewer. He mostly loves to play catch with them. I have ordered many of these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Kind of hilarious
Color: Squeaky Corn Dog Toys
I bought this for my golden puppy during peak teething time, and she showed no interest for 2 more months before becoming obsessed with it. It squeaks pretty loud & she appears to enjoy that. She also carries it while running by the rope end and flails it around to play lol. Worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
recommand products
EIKI 610 278 3896 Compatible Module with Original Bulb, Applicabler Projectors: LC-XNB1 , Alt. LampPart Number: POA-LMP19
270.50
Minichamps 1:43 Scale Alfa Romeo F1 Team Orlen C42 Guanyu Zhou Bahrain GP 2022
98.95
EIKI 610 347 5158 Compatible Module with Original Bulb, Applicabler Projectors: LC-XL100A , Alt. LampPart Number: POA-LMP137
355.94
EIKI 23040035 Compatible Module with Original Bulb, Applicabler Projectors: LC-XIP2610
248.45
Micro Millie Pearls
39.99