SKU: 64906669904

SuperPro Front/Rear Spring Kit Suits Holden Monaro/H Series New Part

Sale price$36.45 Regular price$40.50
Save 10%

Pay in installments of $10.12 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Sep 10 - Sep 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

SuperPro Front/Rear Spring Kit Suits Holden Monaro/H Series New PartSuperPro Front Rear Spring Kit Suits Holden Monaro H Series New Part Part No: SPF2236K THIS IS A GUIDE ONLY. You Must Confirm Fitment With A Dealer Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non Returnable Refundable Item. This Is A Non Returnable Refundable Item. Postage Available Australia Wide. Suits : HOLDEN H SERIES 1970 1971 Petrol Engine 2. 6 HG Sedan 81KW 1970 1971 Petrol Engine 2. 6 HG Sedan 85KW 1970

SuperPro Front/Rear Spring Kit Suits Holden Monaro/H Series New Part

Part No: SPF2236K

THIS IS A GUIDE ONLY.
You Must Confirm Fitment With A Dealer / Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non-Returnable / Refundable Item.

This Is A Non-Returnable / Refundable Item.

Postage Available Australia Wide. 

Suits :

HOLDEN
H SERIES
1970 - 1971 Petrol Engine 2.6 HG Sedan 81KW

1970 - 1971 Petrol Engine 2.6 HG Sedan 85KW

1970 - 1971 Petrol Engine 3.0 HG Sedan 108KW

1970 - 1971 Petrol Engine 3.0 HG Sedan 97KW

1970 - 1971 Petrol Engine 4.2 HG Sedan 138KW

1970 - 1971 Petrol Engine 5.0 HG Sedan 179KW

1970 - 1971 Petrol Engine 2.6 HG Ute 81KW

1970 - 1971 Petrol Engine 2.6 HG Ute 85KW

1970 - 1971 Petrol Engine 3.0 HG Ute 108KW

1970 - 1971 Petrol Engine 3.0 HG Ute 97KW

1970 - 1971 Petrol Engine 4.2 HG Ute 138KW

1970 - 1971 Petrol Engine 2.6 HG Wagon Van 85KW

1970 - 1971 Petrol Engine 3.0 HG Wagon Van 108KW

1970 - 1971 Petrol Engine 3.0 HG Wagon Van 97KW

1970 - 1971 Petrol Engine 4.2 HG Wagon Van 138KW

1970 - 1971 Petrol Engine 2.6 HG Wagon 81KW

1970 - 1971 Petrol Engine 2.6 HG Wagon 85KW

1970 - 1971 Petrol Engine 3.0 HG Wagon 108KW

1970 - 1971 Petrol Engine 3.0 HG Wagon 97KW

1970 - 1971 Petrol Engine 4.2 HG Wagon 138KW

1969 - 1970 Petrol Engine 2.6 HT Sedan 85KW

1969 - 1970 Petrol Engine 3.0 HT Sedan 97KW

1969 - 1970 Petrol Engine 3.0 HT Sedan 108KW

1969 - 1970 Petrol Engine 4.2 HT Sedan 138KW

1969 - 1970 Petrol Engine 5.0 HT Sedan 157KW

1969 - 1970 Petrol Engine 5.0 HT Sedan 179KW

1969 - 1970 Petrol Engine 5.4 HT Sedan 224KW

1969 - 1970 Petrol Engine 2.6 HT Ute 85KW

1969 - 1970 Petrol Engine 3.0 HT Ute 97KW

1969 - 1970 Petrol Engine 3.0 HT Ute 108KW

1969 - 1970 Petrol Engine 4.2 HT Ute 138KW

1969 - 1970 Petrol Engine 2.6 HT Wagon Van 85KW

1969 - 1970 Petrol Engine 3.0 HT Wagon Van 97KW

1969 - 1970 Petrol Engine 3.0 HT Wagon Van 108KW

1969 - 1970 Petrol Engine 4.2 HT Wagon Van 138KW

1969 - 1970 Petrol Engine 2.6 HT Wagon 85KW

1969 - 1970 Petrol Engine 3.0 HT Wagon 97KW

1969 - 1970 Petrol Engine 3.0 HT Wagon 108KW

1969 - 1970 Petrol Engine 4.2 HT Wagon 138KW

1970 - 1971 Petrol Engine 4.2 HG Sedan 130KW

1970 - 1971 Petrol Engine 3.0 HG Sedan 92KW

1970 - 1971 Petrol Engine 4.2 HG Ute 130KW

1970 - 1971 Petrol Engine 3.3 HG Ute 101KW

1970 - 1971 Petrol Engine 3.3 HG Ute 96KW

1970 - 1971 Petrol Engine 5.0 HG Ute 179KW

1970 - 1971 Petrol Engine 3.0 HG Ute 92KW

1970 - 1971 Petrol Engine 4.2 HG Wagon Van 130KW

1970 - 1971 Petrol Engine 2.6 HG Wagon Van 81KW

1970 - 1971 Petrol Engine 5.0 HG Wagon Van 179KW

1970 - 1971 Petrol Engine 3.0 HG Wagon Van 92KW

1970 - 1971 Petrol Engine 4.2 HG Wagon 130KW

1970 - 1971 Petrol Engine 5.0 HG Wagon 179KW

1970 - 1971 Petrol Engine 3.0 HG Wagon 92KW

1969 - 1970 Petrol Engine 3.0 HT Sedan 92KW

1969 - 1970 Petrol Engine 4.2 HT Sedan 130KW

1969 - 1970 Petrol Engine 2.6 HT Sedan 81KW

1969 - 1970 Petrol Engine 4.2 HT Ute 130KW

1969 - 1970 Petrol Engine 2.6 HT Ute 81KW

1969 - 1970 Petrol Engine 5.0 HT Ute 179KW

1969 - 1970 Petrol Engine 3.0 HT Ute 92KW

1969 - 1970 Petrol Engine 4.2 HT Wagon Van 130KW

1969 - 1970 Petrol Engine 2.6 HT Wagon Van 81KW

1969 - 1970 Petrol Engine 5.0 HT Wagon Van 179KW

1969 - 1970 Petrol Engine 3.0 HT Wagon Van 92KW

1969 - 1970 Petrol Engine 4.2 HT Wagon 130KW

1969 - 1970 Petrol Engine 2.6 HT Wagon 81KW

1969 - 1970 Petrol Engine 5.0 HT Wagon 179KW

1969 - 1970 Petrol Engine 3.0 HT Wagon 92KW

1969 - 1970 Petrol Engine 5.0 HT Wagon Van 157KW

1969 - 1970 Petrol Engine 5.0 HT Ute 157KW

1969 - 1970 Petrol Engine 5.0 HT Wagon 157KW

MONARO
1970 - 1971 Petrol Engine 5.0 HG Coupe 179KW

1970 - 1971 Petrol Engine 5.7 HG Coupe 205KW

1969 - 1970 Petrol Engine 5.7 HT Coupe 205KW

1970 - 1971 Petrol Engine 4.2 HG Coupe 138KW

1970 - 1971 Petrol Engine 3.0 HG Coupe 108KW

1970 - 1971 Petrol Engine 5.7 HG Coupe 224KW

1970 - 1971 Petrol Engine 3.0 HG Coupe 97KW

1969 - 1970 Petrol Engine 4.2 HT Coupe 138KW

1969 - 1970 Petrol Engine 5.0 HT Coupe 179KW

1969 - 1970 Petrol Engine 3.0 HT Coupe 108KW

1969 - 1970 Petrol Engine 5.0 HT Coupe 157KW

1970 - 1971 Petrol Engine 4.2 HG Coupe 130KW

1970 - 1971 Petrol Engine 2.6 HG Coupe 81KW

1970 - 1971 Petrol Engine 3.0 HG Coupe 92KW

1970 - 1971 Petrol Engine 2.6 HG Coupe 85KW

1969 - 1970 Petrol Engine 3.0 HT Coupe 97KW

1969 - 1970 Petrol Engine 2.6 HT Coupe 85KW

1969 - 1970 Petrol Engine 5.7 HT Coupe 224KW

HOL 1-A Crate 9

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 64906669904

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 16 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
O
Verified Purchase
OutOfThisWorld
Carnegie, US
★★★★★ 5
Awesome Jeans!!
Size: 25, Color: Truest Blue
I absolutely LOVE these jeans!!! Free people what can I say top quality and style all the way. I wash in cold and hang to dry always. They are your perfect jeans to dress up or casual. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
P
Verified Purchase
Paddi
Charlottesville, US
★★★★★ 5
Really cute!
Size: 29, Color: Cowboy
Really cute pants. Oversized and super comfortable. Return them cuz I have ones very similar.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 25, 2025
P
Verified Purchase
Patty
Fort Morgan, US
★★★★★ 5
Love these authentic FP moxie jeans
Size: 29, Color: Truest Blue
I purchased two pairs of moxie FP jeans on Amazon both on sale. I love how different they are. The paint splatters are just the right amount in my opinion. I think the barrel leg is just wide enough without being obnoxious. I like an oversized look and these were the right price for me on Amazon. I love the rope waistband on these too
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 2, 2025
K
Verified Purchase
Kozok
Draper, US
★★★★★ 5
can't beat the original...
Size: 26, Color: Truest Blue
Love them. 28 waist, 5' 6" bought size 26 and fit great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 13, 2025
L
Verified Purchase
L. Hendricks
Charlottesville, US
★★★★★ 5
Cute and comfy
Size: 30W x 29L, Color: Truest Blue
So comfortable and cute! I sized down and they fit just fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026

recommand products