Pay in installments of $28.82 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1DT32EDMain Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 32 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type DC standard [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 32 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | DC standard |
| [Uc] control circuit voltage | 48 V DC |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 32 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 300 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 300 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 40 A 40 °C - 10 min for power circuit 84 A 40 °C - 1 min for power circuit 145 A 40 °C - 10 s for power circuit 240 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 50 A gG at <= 690 V coordination type 1 for power circuit 35 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2.5 mOhm - Ith 32 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Electrical durability | 1 Mcycles 32 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 2.5 W AC-1 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | DNV GOST UL GL CSA BV LROS (Lloyds register of shipping) CCC RINA |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 1 cable(s) 2.5…16 mm²solid without cable end Power circuit: connector 2 cable(s) 2.5…16 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.7 N.m - on connector - with screwdriver flat √ò 6 mm Power circuit: 1.7 N.m - on connector - with screwdriver Philips No 2 |
| Operating time | 16...24 ms opening 53.55...72.45 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 30 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Built-in bidirectional peak limiting diode suppressor |
| Control circuit voltage limits | Drop-out: 0.1...0.25 Uc DC (at 60 °C) Operational: 0.7...1.25 Uc DC (at 60 °C) |
| Time constant | 28 ms |
| Inrush power in W | 5.4 W (at 20 °C) |
| Hold-in power consumption in W | 5.4 W at 20 °C |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 8 Gn for 11 ms |
| Height | 91 mm |
| Width | 45 mm |
| Depth | 107 mm |
| Net weight | 0.425 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Hands free comfort!!
Size: 5 Big Kid, Color: Black
Superb comfortable, great quality and got it at such a good price. My daughter is very happy and wears these every day since a couple of months and they still look new. Best part hands free!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
★★★★★ 5
good shoes
Size: 8 Toddler, Color: Black, Size: 8 Toddler, Color: Black
fit great the child like it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Toddler approved
Size: 8 Toddler, Color: Black
My kid loves these shoes. We’ve bought them multiple times. She can get them on and off easily and they stand up to her wild adventures.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
So cute and so worth it!
Size: 3 Little Kid, Color: Turquoise
AMAZING for my 7 year old daughter. She can tie shoes but I no longer have to wait on her to do so. It takes 2 seconds for her to put these on and she says that they are super comfortable. We have been to Silver dollar City multiple times and she never complains about her feet hurting! They are easily washed in the washer. They hold up great. I think they are very much worth the money! Fit normal.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2025
★★★★★ 4
Our everyday shoe!
Size: 13 Little Kid, Color: Turquoise
Great shoes and good fit. Fits as expected. The sole has worn down a bit quicker than I had hoped but my kiddo wears them everyday. I would buy them again for sure!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025