Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
ARB Airlocker Aam 925&950 33 Spl S/NWith our improved two piece design available right across the range, along with the addition of forged gears and an industry leading five year warranty, ARB Air Lockers are now better built and better backed than ever before. Created to provide 100 percent traction on demand, without sacrificing any of your vehicles highway driving performance, ARB Air Lockers employ a 12 volt ARB Air Compressor designed to activate (and deactivate) a solid and
With our improved two piece design available right across the range, along with the addition of forged gears and an industry leading five year warranty, ARB Air Lockers are now better built and better backed than ever before. Created to provide 100 percent traction on demand, without sacrificing any of your vehicles highway driving performance, ARB Air Lockers employ a 12 volt ARB Air Compressor designed to activate (and deactivate) a solid and durable locking mechanism inside the differential. This gives you the traction you need, when you need it, all at the flip of a switch and all within the comfort of the drivers seat. The advantage of the ARB Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the differential gears from rotating and therefore prevents the axle shafts from turning independently of each other. With both wheels tied directly to the rotation of the ring gear, the vehicle maintains maximum possible traction at all times. When unlocked, it operates just like a conventional open differential. In addition to providing outright improvements to a 4x4s off road capabilities, the Air Locker offers significant environmental benefits. An Air Locker equipped vehicle can be driven in a slower, safer and more controlled manner, greatly reducing the likelihood of vehicle damage and environmental impact.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1982-1986 | Chevrolet | C10 | Custom |
| 1982-1986 | Chevrolet | C10 | Scottsdale |
| 1982-1986 | Chevrolet | C10 | Silverado |
| 1982-1986 | Chevrolet | C10 Suburban | Custom |
| 1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1982-1986 | Chevrolet | C20 | Custom |
| 1982-1986 | Chevrolet | C20 | Scottsdale |
| 1982-1986 | Chevrolet | C20 | Silverado |
| 1982-1986 | Chevrolet | C20 Suburban | Custom |
| 1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1982-1987 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1982-1987 | Chevrolet | G20 | Chevy Van |
| 1982-1987 | Chevrolet | G20 | Sportvan |
| 1982-1986 | Chevrolet | K10 | Custom |
| 1982-1986 | Chevrolet | K10 | Scottsdale |
| 1982-1986 | Chevrolet | K10 | Silverado |
| 1982-1986 | Chevrolet | K10 Suburban | Custom |
| 1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1982-1986 | Chevrolet | K20 | Custom |
| 1982-1986 | Chevrolet | K20 | Scottsdale |
| 1982-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1982-1986 | Chevrolet | K20 Suburban | Custom |
| 1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2010 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1988-1993 | GMC | C1500 | Sierra |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1999 | GMC | C1500 | Sierra SL |
| 1988-1999 | GMC | C1500 | Sierra SLE |
| 1994-1999 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1992-1999 | GMC | C1500 Suburban | Base |
| 1992-1999 | GMC | C1500 Suburban | SLE |
| 1995-1999 | GMC | C1500 Suburban | SLT |
| 1988-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988-2000 | GMC | C2500 | Sierra SLE |
| 1994-2000 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 1992-1999 | GMC | C2500 Suburban | Base |
| 1992-1999 | GMC | C2500 Suburban | SLE |
| 1995-1999 | GMC | C2500 Suburban | SLT |
| 1988-1993 | GMC | K1500 | Sierra |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1992-1999 | GMC | K1500 Suburban | Base |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 1988-1993 | GMC | K2500 | Sierra |
| 1994-2000 | GMC | K2500 | Sierra SL |
| 1988-2000 | GMC | K2500 | Sierra SLE |
| 1994-2000 | GMC | K2500 | Sierra SLT |
| 1988-1993 | GMC | K2500 | Sierra SLX |
| 1992-1999 | GMC | K2500 Suburban | Base |
| 1992-1999 | GMC | K2500 Suburban | SLE |
| 1995-1999 | GMC | K2500 Suburban | SLT |
| 1988-1991 | GMC | V1500 Suburban | Base |
| 1988-1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1988-1991 | GMC | V2500 Suburban | Base |
| 1988-1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 2003-2009 | Hummer | H2 | Base |
| 2013-2019 | Ram | 2500 | Big Horn |
| 2011-2019 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2019 | Ram | 2500 | Laramie Longhorn |
| 2016-2019 | Ram | 2500 | Limited |
| 2013-2015,2019 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2019 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2019 | Ram | 2500 | Tradesman |
| 2013-2019 | Ram | 3500 | Big Horn |
| 2011-2019 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2019 | Ram | 3500 | Laramie Longhorn |
| 2016-2019 | Ram | 3500 | Limited |
| 2013-2015,2017,2019 | Ram | 3500 | Lone Star |
| 2011-2019 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2019 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 573 reviews
Sort
Product Reviews
★★★★★ 5
It's very good
Size: 1.7 Fl Oz (Pack of 1)
Very good quality, it's clear and it blends in well, no oily feel, no pore blockage, no tears in the eye or any kind of irritation, It works well for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
seriously matte-ifying
Size: 1.7 Fl Oz (Pack of 1)
Don’t judge but back in the day I used to use Avon’s “face perfector” because it REALLY cut down on the shininess of face oil and it also had SPF. It made your face look matte without any other makeup. And I am pleased that this gel is similar. No face grease. It’s not even really a gel—if instantly feels powdery (somehow?) in your hand, thus it’s nongreasy. It leaves your face shine free and protected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Perfect for a low-maintenance man
Size: 1.7 Fl Oz (Pack of 1)
I have very fair skin and am a low maintenance kind of guy. My entire skin care routine is washing my face and trying my best to remember to put on sunscreen.
This is the best face sunscreen I have ever used. It literally seems to disappear on my face immediately after applying it. I sometimes doubt I even got it spread evenly because of how quickly it disappears but it has worked just as well as thicker sunscreens I have used in the past. I would bet this would be great for women under their makeup because it wouldn't feel like another layer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 4
~ Oily Skin Review ~ (Updated)
Size: 1.7 Fl Oz (Pack of 1)
I haven’t seen any oily skin reviews of this product so I took a shot of buying it and trying for myself. Hopefully this review helps you.
I have oily combo skin. It is also sensitive and prone to breaking out. When I shook the product, as instructed, it was not a gel I was expecting. It’s kind of matte gel (almost like a primer), which I don’t like using matte products since it makes me even more oily and the texture of the gel is like a primer. Kind of greasy but soft. However, when rubbed into the skin all the way it surprisingly left my face feeling soft and not really greasy, and even though it’s suppose to be a matte finish, I think because I used my cerave moisturizer first, it left more of a satin finish. After a couple hours I was happy to see that my face wasn’t ridiculously shining! It had a nice glow, and my face (mainly in the T-zone) felt a little bit slippery which I’ll call a win because like I said earlier the product had a bit of a greasy texture so I was expecting to feel REALLY greasy but I didn’t. And another huge bonus is it did not cause me to break out!! Usually my skin with purge on day one of using something new and my skin did not!
If you have oily skin I would say try it IF you want to. The price is a bit too much in my opinion, I’d rather spend maybe $15 max on this product but honestly the results, for me, I think I would purchase it again. But oily skin responds differently for everyone so if you wanna try it, I’d say got for it. But if you don’t wanna risk it because of the price, honestly wouldn’t blame you for not trying it.
Update: So I have used this for I don’t know how long now. Imma say this much. For colder seasons, my skin loves it. For warmed seasons my face starts to feel extra greasy. Bought the Daily Face liquid, my skin loves it! Have not broken out from it, no white cast. Would recommend not using the gel during warmer seasons.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2024
★★★★★ 5
Lightweight and sheer sunscreen
Size: 1.7 Fl Oz (Pack of 1), Size: 1.7 Fl Oz (Pack of 1)
This is very lightweight and sheer. It’s blends into the skin nicely. I use under my makeup daily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
recommand products
8'10" x 12'2" New Hand Knotted Red Wool & Silk Rectangle Oriental Rug - MOA10292082
3784.50
Irwin Steel 7-1/4 In. 140-Tooth Smooth Finish Ripping/Crosscutting Circular Saw Blade
13.99
CIRCULAR SAW CRDLESS 5 3/8 18T CT CO
19.99
8'0" x 8'0" New Hand Knotted Blue Wool Round Oriental Rug - MOA10275772
1884.00
Milwaukee 7-1/4 In. 4-Tooth Fiber Cement PCD Circular Saw Blade
67.49